Salary History for Alan Meinke | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2010-11 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Cardiovascular Center 4 | 12-Month 0.9 | $0 | $53,227 |
Change from last Fiscal Year: | 0.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Cardiovascular Center 4 | 12-Month 0.90 | $0 | $53,227 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Fitzsimmons, Andrea |
Baer, Martha |
Pudlo, Amanda |
Yu, Han |
Hashman, Mary K |
Lee, Jenny |
Shalaby, Carla |
Aduri, Prasanna Kumar |
Gull, Emanuel |
Madias, Heidi M |