| Salary History for Ahmad Vatandoust | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Financial or Bus Analyst Sr | MM Financial Srvcs | 12-Month 1.00 | $0 | $92,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Vu, King |
| Allu, Srinivasa Rao |
| Lewis, Charlotte M |
| Bourque, Carrie Ann |
| Wymer, Rebecca |
| Taylor, Cherokee |
| Vail, Donald K |
| Bathala, Deepthi |
| Manning, Lauren |
| Snapp, Sharol |