| Salary History for Ahmad Awada | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Housing Ofcr/Residence Life Sr | Residence Education | 12-Month 1.00 | $0 | $42,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Housing Ofcr/Residence Life Sr | Residence Education | 12-Month 1.00 | $0 | $61,800 |
| Change from last Fiscal Year: | 47.14 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ulrich, Emma |
| Hodges, Robyn |
| Ntounta, Gedeon Derick |
| Jerzewski, Jaclyn |
| McLaughlin, Kevin |
| Lockman, Maxine |
| Swann, Eric |
| Johns, Lily |
| Schmidtke, Deborah A |
| OBanner, Mariah |