| Salary History for Adel Issa | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | FOOD SVC WORKER II | CW Food Procure/Production | 12-Month 0.56 | $0 | $34,882 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | FOOD SVC WORKER II | CW Food Procure/Production | 12-Month 0.75 | $0 | $35,922 |
| Change from last Fiscal Year: | 2.98 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | FOOD SVC WORKER II | CW Food Procure/Production | 12-Month 0.70 | $0 | $36,650 |
| Change from last Fiscal Year: | 2.03 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Holder, Ruby |
| Smith, Rachel |
| Strong, Scott Arthur |
| Date, Allison M |
| Hart, Gazmyne |
| Jones, Alisha |
| Patton, Katelyn |
| Burgard, William C |
| Shafer, Amanda Mae |
| Steffenson, John |