| Salary History for Addie L Quade | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_FLINT | LIBRARY ASSISTANT IV | Flint Learning Resources | 12-Month 1.00 | $25,096 | $25,096 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_FLINT | LIBRARY ASSISTANT IV | Flint Library | 12-Month 1 | $25,096 | $25,096 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_FLINT | LIBRARY ASSISTANT IV | Flint Library | 12-Month 1 | $25,887 | $25,887 |
| Change from last Fiscal Year: | 3.15 % | ||||
| 2005-06 | |||||
| UM_FLINT | Info Resources Assistant Sr | Flint Library | 12-Month 1 | $27,864 | $27,863 |
| Change from last Fiscal Year: | 7.64 % | ||||
| 2006-07 | |||||
| UM_FLINT | Info Resources Assistant Sr | Flint Library | 12-Month 1 | $28,699 | $28,699 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_FLINT | Information Resources Manager | Flint Library | 12-Month 1.00 | $36,400 | $36,400 |
| Change from last Fiscal Year: | 26.83 % | ||||
| 2008-09 | |||||
| UM_FLINT | Information Resources Manager | Flint Library | 12-Month 1.00 | $38,511 | $38,511 |
| Change from last Fiscal Year: | 5.80 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| McFadden, Suzanne |
| Wang, Chenguang |
| Ringenberg, Jeffrey Stuart |
| Ming, Hua |
| Blackman, Victoria |
| Bradley, Jena |
| Hart, Lashon C |
| Johnson, Brandon |
| Bechtel, Lindsay |
| Rillo, Romela |