Salary History for Adam Joseph Levick | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2015-16 | |||||
UM_ANN-ARBOR | Market Research Analyst Inter | VProv Digital Educational Init | 12-Month 1.00 | $53,000 | $53,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Market Research Analyst Inter | VProv Academic Innovation | 12-Month 1.00 | $54,060 | $54,060 |
Change from last Fiscal Year: | 2.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Solution Architect Inter | AVPEM Administration | 12-Month 1.00 | $82,000 | $82,000 |
Change from last Fiscal Year: | 51.68 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Solution Architect Inter | VPEM Administration | 12-Month 1.00 | $83,640 | $83,640 |
Change from last Fiscal Year: | 2.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Solution Architect Inter | VPEM Administration | 12-Month 1.00 | $86,149 | $86,149 |
Change from last Fiscal Year: | 3.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Solution Architect Inter | VPEM Administration | 12-Month 1.00 | $86,149 | $86,149 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Solution Architect Inter | VPEM Administration | 12-Month 1 | $87,872 | $87,872 |
Change from last Fiscal Year: | 2.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Solution Architect Inter | VPEM Administration | 12-Month 1.00 | $91,387 | $91,387 |
Change from last Fiscal Year: | 4.00 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Solution Architect Inter | OEM Technology Solutions | 12-Month 1 | $95,344 | $95,344 |
Change from last Fiscal Year: | 4.33 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Chang, Eric |
Reid, Keisha |
Joshi, Kalpana |
Forsdyke, Sara L |
Scharboneau, Joel |
Davis, Theresa |
Rose, Allen John |
Bordine, Kevin C |
Palmer, Jason |
Kalmeta, Kathleen |