Salary History for Adam D Hoppe | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2003-04 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | Microbiology and Immunology | 12-Month 1 | $0 | $35,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | Microbiology and Immunology | 12-Month 0.05 | $1,911 | $37,476 |
Change from last Fiscal Year: | 7.07 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Microbiology and Immunology | 12-Month 1 | $0 | $55,000 |
Change from last Fiscal Year: | 46.76 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Microbiology and Immunology | 12-Month 1 | $0 | $57,200 |
Change from last Fiscal Year: | 4.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Microbiology and Immunology | 12-Month 1.00 | $58,344 | $58,344 |
Change from last Fiscal Year: | 2.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Matthews, Kyle |
Dana, Chelsea L |
Allen, Ashley |
Guo, Yanhong |
Joseph, Zinus |
Kulkarni, Sucheta Sanjeev |
Tomaszewski, Ashley |
Hayek, Mariann |
Allen, Jennifer |
Kinzler, Stephen |