| Salary History for Adaikkalam Vellaichamy | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Pathology Department | 12-Month 1 | $0 | $36,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Pathology Department | 12-Month 1 | $0 | $38,192 |
| Change from last Fiscal Year: | 6.09 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Pathology Department | 12-Month 1.00 | $0 | $38,956 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Braaksma, Jenna |
| Simcox, Lisa Marie |
| Tait, Joel |
| Tao, Jinsong |
| Eschenauer, Gregory |
| Holiday, Timothy J |
| Bonzagni, Anthony |
| Potter, Jennifer |
| Weed, Melinda Ann |
| MacKinnon, Grant |