| Salary History for Abigail Lowther | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Family Medicine | 12-Month 1 | $0 | $60,899 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Family Medicine | 12-Month 0.80 | $4,110 | $82,190 |
| Change from last Fiscal Year: | 34.96 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Family Medicine | 12-Month 0.80 | $3,902 | $78,043 |
| Change from last Fiscal Year: | -5.05 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Perrotta, Elizabeth |
| Kokotovich, Rebecca |
| Jafry, Syed |
| Ali, Mohammed |
| Beere, Jonathan A |
| Krippner, Greta R |
| Dulka, Eden Ann |
| Bryant, Alyssa |
| Bingham, Matthew |
| Reed, Zachary |