| Salary History for Abbey Elizabeth Lecso | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Neurology | 12-Month 1.00 | $0 | $54,612 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Neurology | 12-Month 1.00 | $0 | $58,347 |
| Change from last Fiscal Year: | 6.84 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Linden, David |
| Hamza, Syed |
| Johnson, London |
| Halash, Joseph J |
| Murray, Lisa M |
| Lass, Amanda Lee |
| Publico, Rascid M |
| Landsiedel, Janan Saba |
| Duimstra, Ashley |
| McCourt, Spencer |