| Salary History for Aaron Samuel Tarnow | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | ORTHOTIST I | UMH Orthotics-Prosthetics Ctr | 12-Month 1 | $0 | $40,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Orthotist | UMH Orthotics-Prosthetics Ctr | 12-Month 1 | $0 | $47,380 |
| Change from last Fiscal Year: | 18.45 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Orthotist | UMH Orthotics-Prosthetics Ctr | 12-Month 1 | $0 | $48,801 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Orthotist | UMH Orthotics-Prosthetics Ctr | 12-Month 1.00 | $0 | $57,680 |
| Change from last Fiscal Year: | 18.19 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sortor, Mary Margaret |
| Golota, Volodymyr |
| Harris, Dania |
| Brand, Sarah |
| Spadafore, Maxwell Thomas |
| Krist, Cody |
| Kiser, Catherine |
| Keil, Melissa M |
| Hemker, Leila |
| Hovey, Douglas N |