| Salary History for Aaron Valdez | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | Instructional Learning Inter | Instructional Support Services | 12-Month 1 | $34,400 | $34,400 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Instructional Learning Inter | Instructional Support Services | 12-Month 1.00 | $36,953 | $36,953 |
| Change from last Fiscal Year: | 7.42 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Instructional Learning Inter | Instructional Support Services | 12-Month 1.00 | $40,283 | $40,283 |
| Change from last Fiscal Year: | 9.01 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Web Content Administrator | LSA Sweetland Writing Center | 12-Month 1.00 | $43,783 | $43,783 |
| Change from last Fiscal Year: | 8.69 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Web Content Administrator | LSA Sweetland Writing Center | 12-Month 1.00 | $46,180 | $46,180 |
| Change from last Fiscal Year: | 5.47 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Web Content Administrator | LSA Sweetland Writing Center | 12-Month 1.00 | $47,450 | $47,450 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Web Content Administrator | LSA Sweetland Writing Center | 12-Month 1.00 | $48,500 | $48,500 |
| Change from last Fiscal Year: | 2.21 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Web Content Administrator | LSA Sweetland Writing Center | 12-Month 1.00 | $49,525 | $49,525 |
| Change from last Fiscal Year: | 2.11 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Web Content Administrator | LSA Sweetland Writing Center | 12-Month 1.00 | $50,525 | $50,525 |
| Change from last Fiscal Year: | 2.02 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Web Content Administrator | LSA Sweetland Writing Center | 12-Month 1.00 | $52,536 | $52,536 |
| Change from last Fiscal Year: | 3.98 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Web Content Administrator | LSA Sweetland Writing Center | 12-Month 1.00 | $52,536 | $52,536 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Web Content Administrator | LSA Sweetland Writing Center | 12-Month 1 | $54,112 | $54,112 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Web Content Administrator | LSA Sweetland Writing Center | 12-Month 1.00 | $57,506 | $57,506 |
| Change from last Fiscal Year: | 6.27 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Web Content Administrator | LSA Sweetland Writing Center | 12-Month 1 | $59,806 | $59,806 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Creative Design Services Assoc | LSA Sweetland Writing Center | 12-Month 1.00 | $61,899 | $61,899 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Hein, | assoc direc | mm |
| Morrison, | clerical in | MM |
| Arends, | public information Specialist | MM |
| lempert, | educ nurse coord comp | S |
| C, Pamela | Food service as | UMH Nursing 6A |
| Sandvig, Christian E | Chief Nursing Ofc | F |
| Oud, | Envrnmntl Hlth/Safety Spec | surgery finance |
| Stone, Colleen | ADMISSIONS FACULTY ADVISOR | DennisonBusinessOffice |
| leonard, l | facilities planning | Flint Social Work |
| haessler, | Statistician Senio | Air Force Officer Education Pr |
| hof, m | marketing as | uh cvc 8b2 |
| Random Names from University of Michigan |
|---|
| Crowder, Samantha |
| Demirci, Hakan |
| Kocher, Keith E |
| Smith, Megan E |
| Logan, Benjamin |
| Linderman, Robin |
| Foshag, Rachel |
| Wehe, David K |
| Downie, Teresa |
| Austad, Nissa |