2023-24 University of Michigan Salaries | |||||
---|---|---|---|---|---|
Name | Title | Department | FTR | GR | |
Valade, Amy | Accounting Clerk Associate | UMS Administration | $ 41,999.88 | $ 0.00 | |
Valadez, John Joseph | PROFESSOR | LSA FilmTelevisionand Media | $ 143,886.00 | $ 143,886.00 |
Lists of recent University of Michigan searches of | ||
---|---|---|
Names | Titles | Departments |
valade, | Opti | Metabolism Endo |
Past, | diet | Mm can |
Barlage, | IT PR | UM Work Life Program16 |
Mahn, | path | anestesia0 |
cras, | reim | School of Music |
kish, | stra | Telemetry0 |
boyd, | HOUSEKEEPER PRES HOUSE | MM Emergency Department |
fort, | dial | North Campus Research Complex |
ehrman, | Mee | ehail |
re, m | info r | Ringenburg |
jasman, | edit | CW Ped Acute Dialysis1 |
Random Names from University of Michigan |
---|
Williard, Haley |
Jackson, Denver |
Bitner, Deanna |
Lu, Susan |
Vandewater, Jennifer L |
Gandham, Aaron |
Frost, Sherri L |
Varney, Makynna |
Marino, Gisela |
Simmons, Roderick |