2019-20 University of Michigan Salaries | |||||
---|---|---|---|---|---|
Name | Title | Department | FTR | GR | |
Sexton, Debra | Computer Operator Intermediate | UMH Pathol Lab Data Unit | $ 48,196.56 | $ 0.00 | |
Sexton, Edison | Medical Technologist | UMH Path Hemo/Coag Unit Uh | $ 59,357.60 | $ 0.00 | |
Sexton, Jonathan Zachary | ASST PROFESSOR | Int Med-Gastroenterology | $ 132,600.00 | $ 29,609.58 | |
Sexton, Kelly | Research Executive | UMOR Office of Tech Transfer | $ 315,934.00 | $ 6,318.68 | |
Sexton, Robert | OPER ENGINEER DESIGNEE (NCRC) | Labor Services - Utilities | $ 74,422.40 | $ 74,422.40 | |
Sexton, Summer | Patient Services Associate | UMH South Main Ortho/Surg Tech | $ 38,323.11 | $ 0.00 | |
Sexton, Vicki Ann | REGISTERED NURSE - LEVEL E | UMH Psych Emergency Svc | $ 107,577.60 | $ 0.00 |
Random Names from University of Michigan |
---|
Evans, Barbara A |
Dudley, Victoria M |
Trabucchi, Samuel |
Kumpf, Eric P |
Mroz, Chereen |
Dates, Brian G |
Young, David |
Yarger, Austin David |
Whitney, Dion |
DesAutels, Shannon |