2022-23 University of Michigan Salaries | |||||
---|---|---|---|---|---|
Name | Title | Department | FTR | GR | |
Nalepa, Isabella | Research Administration Assoc | MM Research-Clin Trial Units | $ 56,665.21 | $ 0.00 | |
Nalepa, Patrick L | REGISTERED NURSE - LEVEL D | MM CW Oper Room - Mott | $ 122,782.40 | $ 0.00 |
Lists of recent University of Michigan searches of | ||
---|---|---|
Names | Titles | Departments |
nalepa, | Anesthesia Te | MM BCSC Short Stay |
broom, | ya | Development |
Short, | Patient r | Pediatrics |
Wang, | Sr Bill Clk/Pat Acct Rep Hlt | Telefund |
Lott, | Benefit Compliance Admin | 5c Transplant0 |
Jamal, | Systems Administrator | Occupational Health Services |
williams, ed | VISITING PROFESSOR | MM HFT NP/PA Inpatient Team |
jung, | Research Process | MH pacu |
traugott, | Infor | Property |
Mih, | Communications Sergeant | MM CW Mott Resp Therapy |
Paulson, | industry | MM emerg |
Random Names from University of Michigan |
---|
Nolan, Merlis J |
Chinn, Jenae |
Miles, Vincent Shanta |
Shen, Yu-Chi |
Parra, Luis |
Rankin, Tera |
Smith, Judith Ellen |
Fields, Kara |
Piskin, Tugba |
Asher, Catherine Armstrong |