| 2021-22 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Caron, Amanda | Medical Assistant Associate | MM Briarwood Fam Med - Prof | $ 42,489.85 | $ 0.00 | |
| Caron, David | PROFESSOR | LSA Romance Languages & Lit. | $ 113,518.86 | $ 113,518.86 | |
| Caron, Justine | Patient Care Tech Associate | MM UH CVC 7W | $ 39,152.30 | $ 0.00 | |
| Caron, Sean Thomas | UNIX Systems Admin Senior | Biostatistics Department | $ 99,599.00 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Gierak, Katelyn |
| Rougeau, Chanda |
| Redford, Ciarra |
| Wang, Yuzhi |
| Leonor, Gina Laurel |
| Mazur, Chelsea Marie |
| Van Berkel, Derek Brent |
| Wyatt, Rachel |
| Carlson, Krystal |
| Flynn, Sean |