| 2022-23 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Bostwick, Jolene Renee | ASST DEAN | College of Pharmacy | $ 173,208.00 | $ 69,283.20 | |
| Bostwick, Jolene Renee | CLINICAL PROFESSOR | PHARMACY Clinical Pharmacy | $ 173,208.00 | $ 103,924.80 | |
| Bostwick, Jonathon | PA Surgical Specialty | MM Surg OR/Floor Coverage | $ 130,082.00 | $ 0.00 | |
| Bostwick, Lindsay | NP MEDICAL SUBSPECIALTY TIER 2 | MM Hospital at Home | $ 107,132.00 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Duffy, Kimberly |
| Tucker, Mark E |
| Claunch, Jessica C |
| Remus, Kathryn |
| Hodder, Branden |
| Wooden, Kamal |
| Lokken, James Robert |
| Green, Linda |
| Richards, Diana E |
| DeYoung, Avra |