| 2023-24 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Bernstein, Dennis S | PROFESSOR | Aerospace Engineering | $ 224,960.00 | $ 69,737.60 | |
| Bernstein, Kristie | REGISTERED NURSE - LEVEL C | MM UH CVC 5D | $ 123,448.00 | $ 0.00 | |
| Bernstein, Kristin | Chief Dept Administrator Hlth | MM Dermatology Department | $ 156,716.56 | $ 0.00 | |
| Bernstein, Ronni | WOMENS TENNIS COACH | Athletics | $ 213,000.00 | $ 0.00 | |
| Bernstein, Stephen D | PROFESSOR | Flint English | $ 116,395.89 | $ 116,395.89 | |
| Bernstein, Steven J | PROFESSOR | MM Int Med-General Medicine | $ 225,000.00 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Berry, Deidra |
| Fortson, Markell |
| Powell, Daniel F |
| Mankowski, Shaunda |
| Rojas, Kimberly |
| High, Tyra |
| Wagner, Benjamin |
| Robinson, Neil James |
| Colman, Jason Evan |
| McCleery, Laura A |