| 2021-22 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Zelanka, Diana Jane | UNIT CUSTODIAN | MM Environmental Svcs-EVE | $ 37,752.00 | $ 0.00 | |
| Zelanka, Frederick V | CUSTODIAN II | MM Environmental Svcs-EVE | $ 39,000.00 | $ 0.00 | |
| Zelanka, Gregory S | CUSTODIAN II | Building Services | $ 39,000.00 | $ 39,000.00 | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Zelanka, | medical assistant interm | Flint MPA Web Plus0 |
| demers, | Acad Affairs | UMH Pm |
| sorensen, | GENERATOR MECHANIC I | MM UH6b |
| heinz, | Security Director | Bentley |
| Burnett, | Certified Ortho/Prost Tech | HITS CISO Administration |
| rider, | eval | UMH 4A |
| Durbin, | REC ENROLL SPEC | CoE Sea Grant Program21 |
| wills, | Pa c | Energy management |
| southard, | Assoc/ | Dbn Human Res and Affirm Action |
| Gan, | Info Resources Assistant Int | V |
| Currier, | WOMENS LACROSSE COACH | robot |
| Random Names from University of Michigan |
|---|
| Rich, Cynthia |
| Dehdashtian, Amir |
| Mousseau, David |
| Parrish, Catherine |
| Patel, Smita |
| Owhor, Chimeka |
| Wright, Tracy D |
| VonBerge, Emily |
| Cherry, Megan |
| Rumsey, Kara |