| 2016-17 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Trager, Edward Harben | App Programmer/Analyst Inter | Ophthalmology & Visual Science | $ 79,697.07 | $ 0.00 | |
| Trager, Eric | LEO Lecturer I | LSA Political Science: MIW | $ 63,458.54 | $ 20,941.36 | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Trager, | Academic Support Center | distribution |
| wallace, | Physician Asst Surg Subspec | dbn |
| Zam, | lect | Surgeons0 |
| Palms, | Guest services spe | 6590 |
| Bromley, | chief dept administ | Keith casper |
| Brown, Jessica | Major Gifts Officer senio | LS |
| Harrison, Brenda L | key account rep | MM Neurosurg |
| Stoessner, | pwrhouse maint rep | MM m |
| Gumtow, | Msk | Polysomnograhic |
| grieser, | user lia | UMH Pgm |
| Crane, | admin manager Inte | LSA Asian Languages |
| Random Names from University of Michigan |
|---|
| Reilly, Tarey |
| Mei, Chunhui |
| Carbary, Wendy M |
| Solarski, Traci L |
| Windom, Theresa |
| Martin, Brent Randall |
| Sassalos, Peter |
| Lok, Elaine |
| Rassin, Michelle J |
| Simonis, James |