| 2002-03 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Silva, Maria Ines O varela | ADJUNCT LECTURER | Dbn CASL-Behavioral Sciences | $ 19,680.00 | $ 4,920.00 | |
| Silva, Maria Ines O varela | ADJUNCT LECTURER | Dbn School of Education | $ 17,500.00 | $ 1,400.00 | |
| Silva, Maria Ines O varela | VISITING RES INVEST II | Dbn CASL-Behavioral Sciences | $ 26,368.00 | $ 13,184.00 | |
| Silvano, Peter R | CUSTODIAN II | UMH Environmental Svcs-EVE | $ 25,625.60 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Harmon, Stephanie A |
| Jones, Leon |
| Joling, Miriam B |
| Craft, Sherri L |
| Flores, Janette |
| Moroney, Donney K |
| Bowbeer, Marilyn A |
| Green, Brian P |
| Desrosiers, Deborah A |
| Kruger, Amy L |