2014-15 University of Michigan Salaries | |||||
---|---|---|---|---|---|
Name | Title | Department | FTR | GR | |
Nalepa, Dorothy A | Admin Manager Inter Healthcare | UMH Orthopaedic Surg - Tech | $ 100,810.32 | $ 0.00 | |
Nalepa, Nicholas | LEO Lecturer I | Dbn CASL-Physical Sciences | $ 28,543.22 | $ 21,407.44 | |
Nalepa, Patrick L | REGISTERED NURSE - LEVEL D | CW Oper Room - Mott | $ 97,635.20 | $ 0.00 | |
Nalepa, Susan | Clinical Subjects Coordinator | Neurology Department | $ 51,892.48 | $ 0.00 | |
Nalepa, Thomas F | RESEARCH SCIENTIST | Graham Sustainability Inst. | $ 134,676.00 | $ 67,338.00 |
Random Names from University of Michigan |
---|
Skye, Eric P |
McFadden, Talitha Lynnett |
Ware, Melissa |
Saper, Mark A |
Nagle, Dorothy |
Day, Sherry H |
Wilson, Pamela D |
Rendon, Monique |
Tsoi, May D |
Mowry, Patricia E |