2022-23 University of Michigan Salaries | |||||
---|---|---|---|---|---|
Name | Title | Department | FTR | GR | |
Moser, Andrew | Mktg Communications Specialist | School of Kinesiology | $ 52,787.50 | $ 26,393.75 | |
Moser, Jeremy | Dining Hall Intermediate Mgr | MI Dining - Administration | $ 72,296.70 | $ 0.00 | |
Moser, Meredith | Marketing Specialist | Athletics | $ 47,000.00 | $ 0.00 | |
Moser, Sara | REGISTERED NURSE - LEVEL A | MM CW 10W | $ 71,323.20 | $ 0.00 | |
Moser, Steven | OS Programmer Senior | MM HITS AcadIT Tech Svc/Engage | $ 89,870.00 | $ 0.00 |
Random Names from University of Michigan |
---|
Gutierrez, Teresa |
Mao, Yadong |
Boland, Linda Lynn |
Black, Jeffrey |
Xin, Ying |
Newman, Jordan Heiar |
Tillman, Mark |
Farahzad, Mina |
Carter, Richard K |
Hammond, Carolan W |