| 2004-05 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| McCracken, Gail K | LECTURER | Dbn Sch of Mgt-Acctg - Finance | $ 66,091.00 | $ 66,091.00 | |
| McCracken, Peggy S | CHAIR | LSA Romance Languages - Lit. | $ 0.00 | $ 0.00 | |
| McCracken, Peggy S | PROFESSOR | LSA Romance Languages - Lit. | $ 85,000.00 | $ 63,750.00 | |
| McCracken, Peggy S | PROFESSOR | LSA Women-s Studies | $ 85,000.00 | $ 21,250.00 | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| McCracken, | Head of Enviromental Sustain | C |
| bundoff, | COORD PAYROLL I | MM CW Training |
| Brace, Charles L | CLIN SOC WORKER II | UMHNeurologyIOM |
| Hoff, Janet | research technician senio | CW Pediatric |
| Hardee, Jillian | Compliance Aud | Kami |
| McDermott, C | Software Enginee | M |
| Sweeney, | Dosimetrist | Flint |
| King, Brad | App Programming Senior | pharmacy |
| rice, k | Ops/Tech Support | MM M |
| Jones, Mary | Cust Svc Inter Supr | Univ Ctr for Dev of Lang |
| Zhao, Wei | ASSOC DIR ADMISSIONS | w |
| Random Names from University of Michigan |
|---|
| Burnison, Dorothy M |
| Saunders, Erika H |
| Xu, Zhengjiu |
| Baker, Karen H |
| Huard, Martha Ann |
| Bush, Donna M |
| Spencer, Ariel U |
| Hall, James A |
| Cook, Jacqueline D |
| Brodie, Jean Frances |