| 2010-11 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Lehman, Candace Abigail | Surgical Technologist Inter | UMH Oper Room - KEC | $ 43,972.76 | $ 0.00 | |
| Lehman, Donna A | Research Lab Specialist Inter | LSA Ecology - Evolutionary Bio | $ 47,875.00 | $ 0.00 | |
| Lehman, John T | PROFESSOR | LSA Ecology - Evolutionary Bio | $ 90,800.00 | $ 90,800.00 | |
| Lehmann, Brian Todd | Asst Professor | LSA Mathematics | $ 56,450.00 | $ 33,950.00 | |
| Lehmann, Brian Todd | RESEARCH FELLOW | LSA Mathematics | $ 0.00 | $ 0.00 | |
| Lehmann, Emily M | HOUSE OFFICER V | UMH H.O. Neurosurgery | $ 58,448.00 | $ 0.00 | |
| Lehmann, Michael H | CLINICAL PROFESSOR | Int Med-Cardiology | $ 200,000.00 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Zeng, Lixia |
| Sadler, William |
| Almashy, Louis James |
| Lowry, Mary K |
| Nichols, Gary S |
| Nafiu, Iquo |
| Ko, Insung |
| Pangrazzi, Glenn |
| Tischler, Jessica L |
| Loesch, Elizabeth L |