| 2009-10 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Khanderia, Sharad H | ADJUNCT CLINICAL INSTRUCTOR | PHARMACY Clin Soc - Admin Sci | $ 0.00 | $ 0.00 | |
| Khanderia, Sharad H | Staff Pharmacist | UMH Inpatient Pharmacy Svcs | $ 106,789.77 | $ 0.00 | |
| Khanderia, Ujjaini B | CLINICAL ASSOC PROF | PHARMACY Clin Soc - Admin Sci | $ 114,325.00 | $ 22,865.00 | |
| Khanderia, Ujjaini B | Clinical Pharmacist | UMH Inpatient Pharmacy Svcs | $ 0.00 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Makki, Nazih M |
| Zou, Hechang |
| Geyer, Ingrid A |
| Latham, Randy |
| Syu, Li-Jyun |
| Lamirand, Lynn M |
| York, Michael |
| Garcia, Maggie A |
| Alchurbaji, Denise Jean |
| Williams, Ilona S |