| 2023-24 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Hull, Kimberly Michelle | Child Care Center Teacher | UM Children's Centers | $ 49,922.28 | $ 0.00 | |
| Hull, Liese Ann | Academic Advisor/Couns Inter | LSA UG: Comprehensive Studies | $ 73,578.00 | $ 73,577.37 | |
| Hull, Matthew | ASSOC PROFESSOR | LSA Anthropology | $ 114,008.00 | $ 85,505.50 | |
| Hull, Matthew | DIR ACADEMIC PROGRAM | LSA II: S. Asian Studies | $ 114,008.00 | $ 28,501.83 | |
| Hull, Megan Ann | Clinical Research Coord Assoc | MM O-CTSU Study Coord Data | $ 60,572.61 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Smith, Timothy J |
| Gugle, Darrien |
| McKay, Andrew |
| Chesney, David R |
| Fan, Zhaohui |
| McMorris, Marc Stuart |
| Sides, Janet Ann |
| Craig, Kelly |
| Rowry, Brigitte Y |
| Dickerson, Matthew K |