| 2016-17 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Everard, Bruce M | STEAMFITTER | Labor Services - Utilities | $ 79,372.80 | $ 0.00 | |
| Everard, Michele J | Investments Director | Chief Investment Officer (CIO) | $ 381,500.00 | $ 0.00 | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Everard, | Comp Systems Special II | GraduateResearch |
| barks, | staff specialist h | Finops |
| Beaton, | IT SUPPORT SPEC II | Shared |
| Callow, | CHIEF PHARMACIST HLTH SVC | Ctr Statistical Consul and Res |
| Bohnert, | SURGERY | Music Library |
| kILPATRICK, | PROGRAM MGR | PEACH |
| copper, | Urolo | II |
| Leach, | Meeting/Event coord | SEAS |
| Beebe, | Yard labor | Software Engineer Senior |
| Stock, | Assoc Editor | M |
| roac, | storage engineer int | UMH |
| Random Names from University of Michigan |
|---|
| Tappan, Lisa Lynn |
| Sakallah, Karem A |
| Haynes, Ericka |
| Ujhely, Misty |
| Moon, Jaehyun |
| Lu, Ye |
| Moosekian, Kimberly L |
| Hodel II, Loren R |
| Jackson, Dale E |
| Andrews, Catherine Marie |