| 2023-24 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Dopp, Emina Windswept | Research Technician Senior | SRC - Youth & Social Issues | $ 58,910.83 | $ 0.00 | |
| Dopp, Jakob | Info Resources Assistant Inter | Clements Library | $ 45,909.00 | $ 45,909.00 | |
| Dopp, Megan Elizabeth | Nursing Supervisor | MM CW Post Anes Care Unit-Mott | $ 129,958.19 | $ 0.00 | |
| Dopp, Richard Raymond | CLINICAL ASSOC PROF | MM Psychiatry Department | $ 235,000.00 | $ 14,687.50 | |
| Doppalapudi, Vasudha | App Programmer/Analyst Inter | ICPSR - Computing and Network | $ 93,241.20 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Jastrzembski, Lisa |
| Payne, Anne |
| Bouru, Brenda |
| Hall, Dominique |
| Castilho, Rogerio |
| Meyer, Patricia A |
| Arthur, William |
| Allen, Jenna Marie |
| Baize, Kathryn |
| Bhatnagar, Sumit |