| 2003-04 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Dann, John C | DIRECTOR | Clements Library | $ 102,180.00 | $ 102,180.00 | |
| Dann, John C | ADJUNCT PROFESSOR | LS-A History Department | $ 0.00 | $ 0.00 | |
| Dannemiller, Craig S | CAST TECH | UMH MedSport Dominos Tech | $ 27,778.40 | $ 0.00 | |
| Dannemiller, Karen Nielsen | ASST DIR INFO TECH | Medical School Administration | $ 105,068.00 | $ 0.00 | |
| Dannenberg, Korbie K | RES ASSOC I PHYS SCI | Space Physics Research Lab | $ 35,000.00 | $ 0.00 | |
| Danner, Donald G | SR ACCOUNTANT | UMH Cardiology Admin | $ 42,025.00 | $ 0.00 | |
| Danner, Ruth Ann C | ADMIN ASSOC I | Population Studies Center | $ 49,205.00 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Fung, Kevin |
| Himle, Susan R |
| Ricco, Anthony J |
| Dussauge, Peter R |
| Spangler, Nancy P |
| Bowden, Laura |
| Laskowski, Nancy L |
| Johnson, Katherine E |
| Jiang, Sha |
| Ward III, Harold I |