| 2016-17 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Burmeister, Daniel | Multifunction Svcs Inter Supr | UMH Oper Rooms - UH - Inst | $ 57,133.79 | $ 0.00 | |
| Burmeister, Holly | Student Affairs Director | Sexual Assault Prev and Aware | $ 94,095.00 | $ 94,095.00 | |
| Burmeister, Margit | PROFESSOR | Comp Med and Bioinformatics | $ 164,000.00 | $ 65,600.00 | |
| Burmeister, Margit | RESEARCH PROFESSOR | Molecular & Behav Neurosc Inst | $ 164,000.00 | $ 49,200.00 | |
| Burmeister Jr, Terry | MATERIAL EXPEDITER-TRADES | Movers Department | $ 46,072.00 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Rosegrant, Susan Ruth |
| Dennis, Cortney L |
| Brown, Steven |
| Keramati, Saba |
| Lai, Peichun |
| Niu, Wei |
| Juhasz, Rose A |
| van Anders, Sari Michelle |
| White, Andrew D |
| Zaientz, Stephanie |