| 2024-25 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Ames, Alan | LEO Lecturer II | LSA Romance Languages & Lit. | $ 71,930.89 | $ 68,063.68 | |
| Ames, Deanna | EDUC NURSE COORD COMPETENT-NE | MM UH8A3 | $ 95,908.80 | $ 0.00 | |
| Ames, Elizabeth | Accompanist | School of MusicTheatre&Dance | $ 65,722.00 | $ 65,722.00 | |
| Ames, Elizabeth | CLINICAL ASST PROF | MM Int Med-Genetic Medicine | $ 182,475.00 | $ 0.00 | |
| Ames, Elizabeth | CLINICAL ASST PROF | MM Pediatrics-Genetics | $ 185,400.00 | $ 27,735.25 | |
| Ames, Justin B | ASST PROFESSOR | Dbn Col of Bus-Mgmt Studies | $ 130,388.26 | $ 130,388.26 | |
| Ames, Sydney Louise | Patient Services Associate | MM Emergency Department | $ 40,020.76 | $ 0.00 | |
| Ames, Vicki | CUSTODIAN III | Flint Fac Op-Custodial Svcs | $ 44,075.20 | $ 44,075.20 | |
| Random Names from University of Michigan |
|---|
| Clauda, Julie |
| Jackson, Nikki |
| Diamond, Jordan |
| Devare, Jenna |
| Lassi, Kumail |
| Doades, Kent A |
| Castillo, Joaquin G |
| Peterson, Gabriel Thomas |
| McCoy, Erica |
| Zammit, Jonathan |