| 2025-26 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Cole, Suzanne M | LEO Lecturer IV | Nutritional Sciences | $ 116,412.69 | $ 116,412.69 | |
| Coll Ramirez, Susanna | LEO Lecturer IV | LSA Romance Languages & Lit. | $ 104,556.14 | $ 104,556.14 | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| col, su | Statistician Expe | MSIS Research IT |
| Powers, C | telemetry monitor | ICPS |
| kern, S | CIRCUIT OPER MAIN | Couzens Hall20 |
| siegel, | systems admini | UMS marketing |
| Grad, | inpatient | Med Ed/Clinical Simulaton Cntr |
| Skouteris, Christos | leo adju | MM radiology uh |
| Cory, Rose | Purchasing Senior Manager | MM Diabetes Education |
| Morris, A | VALUE ANA | Biological Chemistry Dept |
| Koonmen, Jamie | IS Directo | Construction Services |
| sun, kai | nurse recru | MM d |
| MARABLE, | Audiology | IRLEE |
| Random Names from University of Michigan |
|---|
| Sielicki, Elizabeth |
| Sarosh, Amanda |
| Cokley, Kevin O'Neal |
| Henion, Bradley |
| May, Dianne F |
| Seamark, Derek |
| Bonam, Leticia |
| Krieg, Kathleen D |
| Xu, Jintao |
| Hallman, Samantha |