| 2025-26 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Yaffee, Steven L | PROFESSOR | Sch for Environ and Sustain | $ 206,428.44 | $ 65,850.67 | |
| Yalisove, Steven M | PROFESSOR | Materials Science & Engin. | $ 202,689.00 | $ 202,689.00 | |
| Young, Steven Michael | ASST RES SCIENTIST | EECS - ECE Division | $ 102,901.00 | $ 0.00 | |
| Young, Steven Michael | LEO Adjunct Lecturer | EECS - ECE Division | $ 70,598.82 | $ 26,653.04 | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| y, steven | VISITING RES ASST PROF | LSA |
| cameron, | Change Management Lead | MM Rev Cycle |
| Lantz, | LIBRARY ASSISTANT III | MM Plastic |
| m, to | App programmer/ | MM UH CVC 4A |
| Nisbett, Richard E | MEDIA ENGINEER I | lsa |
| collins, Marcus | bill | MM C |
| Ratner, Steven Richard | Credit and Collection Clerk Sr | L |
| robertson, Brian | HEAVY EQUIP OP | MM |
| down, th | business deve | economics |
| M, Mary | Physician Asst Surg Subspec T3 | Registrar |
| He, Su | Safety Specialist | Spectrum Center |
| Random Names from University of Michigan |
|---|
| Li, Jie |
| Sasaki, Akiyo |
| Melemed, Aaron Max |
| Wiggins, Glenn |
| McNabb, Kamela |
| Manlongat, Brandi |
| Wegryn-Jones, Riley |
| Peczynski, Ashley |
| Grooters, Jeffrey |
| Kaczorowski, Catherine |