2023-24 University of Michigan Salaries | |||||
---|---|---|---|---|---|
Name | Title | Department | FTR | GR | |
Pearson, Katherine | Communications Director | ISR-Communications | $ 118,976.00 | $ 0.00 | |
Pelletier, Katherine Marie | Registered Dietitian Nutrition | MM UMMG Registered Dietitians | $ 71,079.00 | $ 0.00 | |
Prichard, Katherine | Museum Registrar Associate | Museum of Art | $ 58,030.00 | $ 44,683.10 |
Lists of recent University of Michigan searches of | ||
---|---|---|
Names | Titles | Departments |
p, katherine | garage | Naval Arch |
huang, | Clin info anal | MSA Human Resources |
hale, | Database an | LS |
Coleman, A | Arts programming | Naval Arch |
albrecht, | it program | UMH Ops4 |
Lefever, R Dale | Information Resource | Natl Ctr Inst Diversity |
Severance, Charles | data entry operator | National Major Gifts |
B, Dev | HR Generalist ass | m |
Powers, | sports operation | 7A |
Ye, | nurse a | NWC Apartments |
Moore, Michael | Admissions associate | mm int |
Random Names from University of Michigan |
---|
Yunker, Robert |
Traill, Mary Allyson |
Murphy, Susan Lynn |
Kanpurwala, Farida |
Stairs, Ron |
Hadley, Carrie |
Wamsteker, Erik-Jan |
Dwyer, Kaitlyn |
Kunz, Karl |
Rolling, Nicholas |