2023-24 University of Michigan Salaries | |||||
---|---|---|---|---|---|
Name | Title | Department | FTR | GR | |
Li, Jing | Statistician Intermediate | Biostatistics Department | $ 62,733.00 | $ 0.00 | |
Li, Jing Shuang | ASST PROFESSOR | EECS - ECE Division | $ 120,000.00 | $ 120,000.00 | |
Liang, Jing | Research Lab Specialist Senior | MM BRCF Microscopy & Imaging | $ 89,010.00 | $ 44,505.00 | |
Liu, Jing | ASST RES SCIENTIST | UMOR MI Inst for Data Science | $ 173,910.00 | $ 8,695.50 | |
Liu, Jing | Associate Director | UMOR MI Inst for Data Science | $ 173,910.00 | $ 139,128.00 |
Random Names from University of Michigan |
---|
Gibson, Beth |
Coffey, Allison |
Tripp, Madeline |
Hodges, Robyn |
Ledford, Bliss |
Khanom, Tahrima |
Steffen, Monica |
Waters, Katharine |
Gillette, Carmela A R |
Gonzales, Margaret I |