2023-24 University of Michigan Salaries | |||||
---|---|---|---|---|---|
Name | Title | Department | FTR | GR | |
Douglas, Chris Carl | CHAIR | Flint Social Sci & Humanities | $ 123,600.00 | $ 41,158.80 | |
Douglas, Chris Carl | PROFESSOR | Flint Economics | $ 114,972.30 | $ 76,686.52 | |
Douglas, Christopher | Perfusionist - Certified | MM Perfusion Services - CVC | $ 223,899.10 | $ 0.00 |
Lists of recent University of Michigan searches of | ||
---|---|---|
Names | Titles | Departments |
douglas, chris | sen | Internal Medicine Department0 |
Wollner, | culinary man | OTOLARYNGOLOGIST |
Melito, | Opti | UMH 9C |
broek, | diet | CW Oper Room |
weeks, B | IT PR | UMH MiChart Stg 3 Proj Support |
Ryd, | path | hiring manager |
fraumann, | reim | Flint Economics |
Mitchell, Denise A | stra | 9903 |
Rodgers, James | HOUSEKEEPER PRES HOUSE | ACS0 |
Bartos, | dial | School of Kinesiology |
Saint Arnault, Denise M | Mee | ICU pt |
Random Departments from University of Michigan |
---|
ROSS SCH Executive Education |
MM Research Pharmacy |
ISR-Human Resources |
LSA UG: Honors |
F&O Sustainability |
MM Psychiatry Unipolar |
Unions-SORC |
ITS EAS Research |
G. Ford Sc Pub Pol |
MM - PMO |