| 2024-25 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Wu, Zhe | Research Lab Specialist Assoc | MM Molec & Integratv Physiolog | $ 57,311.84 | $ 0.00 | |
| Wu, Zhenke | ASSOC PROFESSOR | Biostatistics Department | $ 151,065.19 | $ 73,266.62 | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Wu, Zhe | Quality analytics | AEC |
| Car, Br | Web Designer/Admin | MM Sleep Laboratory |
| Jo, Ph | IT SUPPORT SPEC III | MM PM |
| wolff, m | Counsel | 7 |
| johnson, jeremy | Eva | DPSS Housing Sec |
| kenne, al | Clinic ass | UMH Biomed |
| Wellman, Henry M | digital marketing senior | MM Comp Med and Bioinf |
| fos, p | ICU TECHNICIAN | music piano technolgy |
| Janko, Richard | RPA Process | MM Supply Chain |
| WHITE, S | data e | HITS FA Business Management |
| Li, John | Research Administration M | MM Cardiov |
| Random Names from University of Michigan |
|---|
| Itani, Wadad |
| Mao, Xiaoming |
| Trakul, Greta |
| Kischnick, Andrew |
| Trenary, Matthew |
| Neidert, Adam |
| Slyman, Sophie |
| Berent, Justin |
| Kocevski, Vancho |
| Johnson, David |