| 2025-26 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Walega, Zachary | NURSE ANESTHETIST | MM Anesthesia PAV | $ 276,768.80 | $ 0.00 | |
| Wallace, Zachary | UNIT CUSTODIAN | MM CW Environmental Svs-Days | $ 41,246.40 | $ 0.00 | |
| Weber, Zachary | Government Affairs Manager | Federal Relations | $ 185,492.70 | $ 185,492.70 | |
| Weinstock, Zachary Louis | HOUSE OFFICER I | MM H.O. Internal Medicine | $ 74,624.00 | $ 0.00 | |
| Wentlent, Zachariah Joseph | HOUSE OFFICER II | MM H.O. Anesthesiology | $ 77,609.00 | $ 0.00 | |
| Wenzel, Zachary | REGISTERED NURSE - LEVEL C | MM CSR Ambulatory Care | $ 104,083.20 | $ 0.00 | |
| Wesley, Zachary | Desktop Support Spec Inter | SRC-Comp & Multi-Media Tech | $ 74,641.13 | $ 0.00 | |
| Wilseck, Zachary Marcus | CLINICAL ASST PROF | MM Department of Radiology | $ 240,000.00 | $ 0.00 | |
| Wright, Zachary Charles | App Programmer/Analyst Ld | MM Int Med-Nephrology | $ 127,849.06 | $ 7,670.94 | |
| Wu, Zachary Hector | Patient Care Technician | MM UH CVC 4B | $ 43,700.80 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Pilmore, Jody A |
| Baird, Angela |
| Teall, Clara |
| Swann, Eric |
| Lally, Stephanie |
| Bartlett, Meagan |
| Sethuraman, Nitya |
| Olson, Sheryl L |
| Wright, Wesley |
| Dunnigan, Ashley |