| 2006-07 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Johnson, Timothy D | RESEARCH ASSOCIATE PROFESSOR | Biostatistics Department | $ 103,300.00 | $ 0.00 | |
| Johnson, Timothy M | PROFESSOR | Dermatology Department | $ 226,428.00 | $ 40,757.04 | |
| Johnson, Timothy M | PROFESSOR | Otorhinolaryngology Department | $ 0.00 | $ 0.00 | |
| Johnson, Timothy M | PROFESSOR | Plastic Surgery Section | $ 0.00 | $ 0.00 | |
| Johnson, Timothy R B | CHAIR | Obstetrics and Gynecology Dept | $ 0.00 | $ 0.00 | |
| Johnson, Timothy R B | PROFESSOR | LS-A Women-s Studies Program | $ 0.00 | $ 0.00 | |
| Johnson, Timothy R B | PROFESSOR | Obstetrics and Gynecology Dept | $ 282,803.00 | $ 33,246.32 | |
| Johnson, Timothy R B | RESEARCH PROFESSOR | Center for Human Growth - Dev | $ 0.00 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Caspari, Rachel |
| Jones, Cora |
| Lapointe, Anna M |
| Stults, Debra L |
| Chong, Hwa |
| Hooker, Wendee |
| McBryde, Brenda K |
| English, Michelle M |
| Olsen, Joshua |
| Park, James Daewon |