| 2006-07 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Glotzer, Sharon C | PROFESSOR | Chemical Engineering Dept | $ 121,031.00 | $ 83,965.26 | |
| Glotzer, Sharon C | PROFESSOR | CoE Macromolecular Sci - Engr | $ 0.00 | $ 0.00 | |
| Glotzer, Sharon C | PROFESSOR | LSA Physics | $ 0.00 | $ 0.00 | |
| Glotzer, Sharon C | PROFESSOR | Materials Science - Engin. | $ 121,031.00 | $ 30,257.75 | |
| Random Names from University of Michigan |
|---|
| Dove, Jana K |
| Khang, Youa |
| Bazzi, Ali A H |
| Burnand, Lisa M |
| Sneed, Glenda L |
| Roulston, Diane |
| Nurse, Patricia F |
| Beach, Joyce M |
| Brophy, David J |
| Cordero, Rocio A |