| 2012-13 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Moore, Scott | Surgical Technologist Senior | UMH Operating Rooms - CVC | $ 49,043.80 | $ 0.00 | |
| Moore, Scott A | ASSOC PROFESSOR | Ross School of Business | $ 166,300.00 | $ 166,300.00 | |
| Moore, Scott Ernest | Phlebotomist | UMH Path I/P Phlebotomy | $ 29,250.01 | $ 0.00 | |
| Moore, Scott M | ADJUNCT CLINICAL ASSOCIATE | Pediatrics-Ambulatory Care Pgm | $ 0.00 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Vera, Sonya |
| Klotz, Dana J |
| Gore, Britney |
| Ma, Jia |
| Collins, John T |
| Quade, Jacklyn |
| Longley, Corey |
| Rungta, Shilpa |
| Lori, Jody Rae |
| Sih, Vanessa |