| 2013-14 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Moore, Scott | Surgical Technologist Senior | UMH Operating Rooms - CVC | $ 49,043.80 | $ 0.00 | |
| Moore, Scott Ernest | Phlebotomist | UMH Path I/P Phlebotomy | $ 29,250.01 | $ 0.00 | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Moore, Scott | ACADEMIC SVCS CLERK I | S |
| Hart, Anastasios John | RESP THER CLIN SPEC | Karnovsky0 |
| carlso, | HORTICULTURIST | dbn |
| Vandermeer, | RECORDER II | Flint ITS |
| Waas, | PA Critical Care Noct | BCSCCheckIn/Out |
| Wallin, | Phlebotomist special | Flint CL |
| Healy, | Compliance Specialist Lead | life |
| Bruggeman, | clinical researc | life science |
| L, Amber | MANAGER DEV EVENTS | MM OR Admin |
| kendall, | CHIEF TECHNOLOGIST | Dbn General |
| Dickens, | FINANCIAL CLERK I | Human Reed |
| Random Names from University of Michigan |
|---|
| Spohler, Brandi |
| Terry, Brent |
| King, William Michael |
| Malani, Preeti N |
| Walker, Alison Marie |
| Yao, Jingyu |
| Kannenje, Ramadhan |
| Oaks, Shanda |
| Tedla, Kebedesh B |
| Warne, Thomas |