| 2022-23 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Tsoffar, Ruth | PROFESSOR | LSA Comparative Literature | $ 120,001.00 | $ 30,000.25 | |
| Tsoffar, Ruth | PROFESSOR | LSA Women's and Gender Studies | $ 120,001.00 | $ 30,000.25 | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Tsoffar, Ruth | eeg/emg | C |
| br, g | Endo | UMH Pharmacy Innovations |
| Youssef, | micro | Call Center Neuro |
| lefe, | Envrnmtl Hlth and Safety Spec Ld | UMH Peds Administration |
| Luzum, Mat | MATL SVCS OP SUPPT ASSOC | MHC Behavioral Health |
| SIMON, CARL | OCCUP THERAPIST II | MM anesthesia |
| Sam, | Q | m |
| wang, ping | Public Safety Ass | MMDominoMedDermFacility |
| zh, | Specimen | HR Records |
| Wallace, David | PARKING EQUIP REPAIRPERSON II | MBS Copy Centers |
| Cerd, | Editor Int | MM IHPI Scholars |
| Random Names from University of Michigan |
|---|
| Zhang, Man |
| Hsu, Carleen Lilian |
| Burroughs, Michael |
| Short, Katelin |
| Weyburne, Grant |
| Fales, Kirk B |
| Cerda, Claudia |
| Lorigan, Brooke |
| Blake, Julie |
| Almusawi, Rahma |