| 2019-20 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Hall, Patricia | PROFESSOR | School of MusicTheatre&Dance | $ 115,536.40 | $ 115,536.40 | |
| Hall, Patricia Ellis | Administrative Assistant Sr | SRC-Psid | $ 72,719.25 | $ 0.00 | |
| Hall, Patricia Lee | Activity Therapist Associate | UMH Silver Club Programs | $ 37,096.19 | $ 0.00 | |
| Hallman, Philip A | Infor Resources Specialist Sr | LSA FilmTelevisionand Media | $ 78,876.93 | $ 50,960.00 | |
| Hallman, Philip A | LIBRARIAN | Library Research-Arts &Humanit | $ 78,876.93 | $ 27,916.93 | |
| Random Names from University of Michigan |
|---|
| Kelley, Kevin L |
| Kannowski, Graham |
| Jakeway, Jane E |
| Plave, Emily |
| Rizzo, Debra |
| Clayton, Raquel Casarez |
| Jarvi, Thomas |
| Jones, Tre'Nisha |
| Liu, Fei |
| Joseph, Shannon Shan |