2024-25 University of Michigan Salaries | |||||
---|---|---|---|---|---|
Name | Title | Department | FTR | GR | |
Johnson, Michael | Acad &/Or Res Prgm Ofcr Assoc | ROSS SCH Zell Lurie Institute | $ 140,012.63 | $ 0.00 | |
Johnson, Michael | LEO Lecturer IV | Ross School of Business | $ 188,520.34 | $ 114,525.82 | |
Johnson, Michael | PARKING ATTENDANT | Univ Parking Svcs-Medical Camp | $ 42,619.20 | $ 0.00 | |
Johnson, Michael-Miguel | UNIT CUSTODIAN | MM CW Environmental Svs-EVE | $ 41,246.40 | $ 0.00 |
Random Names from University of Michigan |
---|
Davis, Theresa |
Dunlap, Amy |
McIntyre, Aubry |
Dornoff, John Allen |
Scott, A'Nyja |
Turner, Stephen W |
Ahdoot, Rodney |
Mallari, Brandon |
Roy, Maleea |
Zhang, Youxue |