| 2011-12 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Nornes, Mark H | CHAIR | LSA Screen Arts - Cultures | $ 0.00 | $ 0.00 | |
| Nornes, Mark H | PROFESSOR | LSA Asian Languages - Cultures | $ 0.00 | $ 0.00 | |
| Nornes, Mark H | PROFESSOR | LSA Screen Arts - Cultures | $ 115,000.00 | $ 115,000.00 | |
| Nornes, Mark H | Professor | School of Art and Design | $ 0.00 | $ 0.00 | |
| Random Departments from University of Michigan |
|---|
| UMH OSA-Oncology Pro |
| IRLEE |
| UMH H.O. PM-R |
| COE EECS - CSE Division |
| LSA II: World Performance St |
| Library Pub Svcs - Sci - Engin |
| CoE-IT |
| UMH Cochlear Implant |
| SRO-Data Collection Operations |
| UMH TCS |