2023-24 University of Michigan Salaries | |||||
---|---|---|---|---|---|
Name | Title | Department | FTR | GR | |
Martinez, Maria Elena S | ANIMAL ATTENDANT | MM Lab Animal Medicine Unit | $ 41,371.20 | $ 0.00 | |
Martinez, Marina Elogia | REGISTERED NURSE - LEVEL C | MM UH CVC 6D | $ 123,448.00 | $ 0.00 | |
Martinez, Michelle | Director | Sch for Environ and Sustain | $ 103,000.00 | $ 0.00 | |
Martinez, Michelle | LEO Adjunct Lecturer | Sch for Environ and Sustain | $ 68,833.45 | $ 21,768.56 | |
Martinez Alvarez, Mariel | LEO Lecturer I | LSA Romance Languages & Lit. | $ 51,000.00 | $ 48,875.04 | |
Martinez Robles, Mariana | Ophthalmic Technician Inter | MM KEC Retina | $ 51,480.53 | $ 0.00 |
Random Names from University of Michigan |
---|
Hubers, Kimberly |
Nichols, Darlene P |
Calvet, Nuria Pilar |
Mianecki, Maxwell |
Jacobsen, Christina |
Shin, Kang Geun |
Adkins, Ian |
Nichols, Erica |
Meyer, Samuel |
Baker, Karla |