2023-24 University of Michigan Salaries | |||||
---|---|---|---|---|---|
Name | Title | Department | FTR | GR | |
Jackson, Lajuana D | ERP Business Analyst Inter | ITS EAS CRM & Mktg Comms Sys | $ 81,123.00 | $ 81,123.00 | |
Jackson, LaToya | Call Center Rep Inter | MM Contact Center-Neuro/Sleep | $ 45,165.54 | $ 0.00 | |
Jackson, Leroy | WASTE HANDLER I | MM CW Environmental Svs-EVE | $ 42,785.60 | $ 0.00 | |
Jackson, Linda | Yard Labor/Janitorial Sr Supr | Building Services | $ 60,713.17 | $ 60,713.17 | |
Jackson, Lori Lynn | Patient Services Intermediate | DENT Periodontics and Oral Med | $ 46,338.66 | $ 0.00 | |
Jackson, Louise | Career Development Director | University Career Center | $ 130,000.00 | $ 112,866.00 |
Random Names from University of Michigan |
---|
Esquivel, Beatriz |
Patch, Olivia |
Nolan, Merlis J |
Cunningham, Kristen |
Alsip, Peter |
Mills, Rusteena |
Mucha, Kathleen |
Moyer, Ian S |
Wilcox, Ryan N |
Rosenworth, Kimberlee |