| 2024-25 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Raine, Joseph | APPREN ELECTRICIAN | Labor Services - Utilities | $ 75,940.80 | $ 0.00 | |
| Redinger, Joseph | Research Associate | LSA Ecology & Evolutionary Bio | $ 52,999.96 | $ 0.00 | |
| Reitano, Joseph | REGISTERED NURSE - LEVEL C | MM UH CVC 7C | $ 83,720.00 | $ 0.00 | |
| Richardson, Joseph | Web Designer/Administrator Sr | ITS Admin Marketing & Comms | $ 88,188.00 | $ 88,188.00 | |
| Rizzo, Joseph | Counseling Psychologist | Counseling Services | $ 77,935.00 | $ 77,935.00 | |
| Robinson, Joseph | Mechanical Engineer Lead | AEC-Architecture & Engineering | $ 128,544.00 | $ 0.00 | |
| Robinson, Joseph | Research Laboratory Tech Sr | LSA Ecology & Evolutionary Bio | $ 34,999.90 | $ 0.00 | |
| Rohrer, Joseph | Exhibit/Display Coordinator | Stamps School of Art & Design | $ 59,869.29 | $ 0.00 | |
| Rothenbuehler, Joseph | PATIENT TRANSPORTER | MM Logistics Patient Transport | $ 41,246.40 | $ 0.00 | |
| Ryan, Joseph P | PROFESSOR | School of Social Work | $ 212,827.49 | $ 204,508.06 | |
| Random Names from University of Michigan |
|---|
| Burton, Sa'de |
| Hoeglund, Erin |
| Francoeur, Crystal |
| Oswalt, Janet |
| Morey, Ashley |
| Wu, Chen |
| Hu, Tung-Hui |
| Mccalister, Dalaina |
| Dix, Sarah |
| Sisson, Alan |